9
Ligne 9 du métro de Xi'an
9号线 · 临潼线
- 15 stations
- 25.3 km
- Ouverte 2020-12-28
- Intervalle aux heures de pointe —
- Vérifié le 2026-09-08
01
Stations de la ligne
| # | Station | vers 纺织城 | vers 秦陵西 |
|---|---|---|---|
| 1 | Qinlingxi 秦陵西for the Terracotta Army (bus 617) | 06:00 / 22:35 approx. | 06:36 / 23:06 approx. |
| 2 | Yinqiaodadao 银桥大道 | 06:02 / 22:37 approx. | 06:34 / 23:04 approx. |
| 3 | Dongsancha 东三岔 | 06:05 / 22:40 approx. | 06:32 / 23:02 approx. |
| 4 | Huaqingchi 华清池Huaqing Palace | 06:07 / 22:42 approx. | 06:29 / 22:59 approx. |
| 5 | Xihuayuan 西花园 | 06:10 / 22:45 approx. | 06:27 / 22:57 approx. |
| 6 | Xigongchengda-Xikeda (Lintongxiaoqu) 西工程大·西科大 | 06:12 / 22:47 approx. | 06:25 / 22:55 approx. |
| 7 | Zhiyangguangchang 芷阳广场 | 06:14 / 22:49 approx. | 06:22 / 22:52 approx. |
| 8 | Yingwusigongyuan 鹦鹉寺公园 | 06:17 / 22:52 approx. | 06:20 / 22:50 approx. |
| 9 | Fenghuangchi 凤凰池 | 06:19 / 22:54 approx. | 06:17 / 22:47 approx. |
| 10 | Zixiasanlu 紫霞三路 | 06:22 / 22:57 approx. | 06:14 / 22:44 approx. |
| 11 | Hongqing 洪庆 | 06:25 / 23:00 approx. | 06:11 / 22:41 approx. |
| 12 | Tianwang 田王 | 06:28 / 23:03 approx. | 06:08 / 22:38 approx. |
| 13 | Baliu'erlu 灞柳二路 | 06:31 / 23:06 approx. | 06:06 / 22:36 approx. |
| 14 | Xiangwang 香王 | 06:33 / 23:08 approx. | 06:03 / 22:33 approx. |
| 15 | Fangzhicheng 纺织城Transfer hub (Lines 1/6/9)16 | 06:36 / 23:11 approx. | 06:00 / 22:30 approx. |
Premiers et derniers départs au terminus de chaque ligne. Les stations en milieu de ligne voient passer les trains quelques minutes après l'heure du terminus — le calculateur ci-dessus affiche votre station exacte.
02
Sites desservis par cette ligne
03