6
Linha 6 do Metro de Xi'an
6号线
- 32 estações
- 39.6 km
- Aberta 2020-12-28
- Intervalo à hora de ponta —
- Verificado em 2026-09-08
01
Estações ao longo da linha
| # | Estação | para 西安南站 | para 纺织城 |
|---|---|---|---|
| 1 | Fangzhicheng 纺织城Transfer hub (Lines 1/6/9)19 | 06:00 / 23:15 aprox. | 07:12 / 00:22 aprox. |
| 2 | Fang 2 Lu 纺二路 | 06:02 / 23:17 aprox. | 07:10 / 00:20 aprox. |
| 3 | Fang 6 Lu 纺六路 | 06:05 / 23:20 aprox. | 07:07 / 00:17 aprox. |
| 4 | Mujiangwang 穆将王 | 06:07 / 23:22 aprox. | 07:05 / 00:15 aprox. |
| 5 | Tianjiawan 田家湾 | 06:09 / 23:24 aprox. | 07:03 / 00:13 aprox. |
| 6 | Weixingcekongzhongxin 卫星测控中心 | 06:12 / 23:27 aprox. | 07:00 / 00:10 aprox. |
| 7 | Wanshounanlu 万寿南路8 | 06:14 / 23:29 aprox. | 06:58 / 00:08 aprox. |
| 8 | Gongyuannanlu 公园南路 | 06:16 / 23:31 aprox. | 06:56 / 00:06 aprox. |
| 9 | Xianninglu 咸宁路3 | 06:18 / 23:33 aprox. | 06:54 / 00:04 aprox. |
| 10 | Jiaotongdaxue·Xingqinggong 交通大学·兴庆宫Xingqing Palace park | 06:21 / 23:36 aprox. | 06:52 / 00:02 aprox. |
| 11 | Changlemen 长乐门 | 06:23 / 23:38 aprox. | 06:49 / 23:59 aprox. |
| 12 | Dachaishi 大差市4 | 06:25 / 23:40 aprox. | 06:47 / 23:57 aprox. |
| 13 | Zhonglou 钟楼Bell Tower2 | 06:28 / 23:43 aprox. | 06:44 / 23:54 aprox. |
| 14 | Guangjijie 广济街 | 06:30 / 23:45 aprox. | 06:42 / 23:52 aprox. |
| 15 | Qiaozikou 桥梓口 | 06:32 / 23:47 aprox. | 06:40 / 23:50 aprox. |
| 16 | Andingmen 安定门 | 06:34 / 23:49 aprox. | 06:38 / 23:48 aprox. |
| 17 | Datangxishi 大唐西市Tang West Market | 06:37 / 23:52 aprox. | 06:35 / 23:45 aprox. |
| 18 | Xibeigongyedaxue 西北工业大学5 | 06:39 / 23:54 aprox. | 06:33 / 23:43 aprox. |
| 19 | Kejilu 科技路3 | 06:41 / 23:56 aprox. | 06:31 / 23:41 aprox. |
| 20 | Ganjiazhai 甘家寨 | 06:43 / 23:58 aprox. | 06:29 / 23:39 aprox. |
| 21 | Mutasi 木塔寺 | 06:46 / 00:01 aprox. | 06:26 / 23:36 aprox. |
| 22 | Shengtiyuguan 省体育馆8 | 06:48 / 00:03 aprox. | 06:24 / 23:34 aprox. |
| 23 | Zhangba 1 Lu 丈八一路 | 06:50 / 00:05 aprox. | 06:22 / 23:32 aprox. |
| 24 | Zhangba 4 Lu 丈八四路 | 06:53 / 00:08 aprox. | 06:19 / 23:29 aprox. |
| 25 | Zhangba 6 Lu 丈八六路 | 06:55 / 00:10 aprox. | 06:17 / 23:27 aprox. |
| 26 | Zaozitai 造字台 | 06:58 / 00:13 aprox. | 06:14 / 23:24 aprox. |
| 27 | Xibudadao (Xitailukou) 西部大道(西太路口) | 07:00 / 00:15 aprox. | 06:12 / 23:22 aprox. |
| 28 | Guoduxi 郭杜西15 | 07:02 / 00:17 aprox. | 06:10 / 23:20 aprox. |
| 29 | Rencun 仁村 | 07:05 / 00:20 aprox. | 06:07 / 23:17 aprox. |
| 30 | Xi'anguojiyixuezhongxin 西安国际医学中心 | 07:07 / 00:22 aprox. | 06:05 / 23:15 aprox. |
| 31 | Xidiankedananxiaoqu·Weilaizhitong 西电科大南校区·未来之瞳 | 07:09 / 00:24 aprox. | 06:03 / 23:13 aprox. |
| 32 | Xi'an Nanzhan 西安南站 | 07:12 / 00:27 aprox. | 06:00 / 23:10 aprox. |
Primeiras e últimas partidas nos terminais de cada linha. Nas estações a meio da linha, os comboios passam alguns minutos depois da hora do terminal — o planeador acima mostra a sua estação exata.
02
Atrações ao longo desta linha
03