10
Línea 10 del Metro de Xi'an
10号线
- 17 estaciones
- 34.2 km
- Inaugurada el 2024-09-26
- Intervalo en hora punta 7′17″
- Verificado el 2026-09-08
01
Estaciones de la línea
| # | Estación | hacia 昭慧广场 | hacia 井上村 |
|---|---|---|---|
| 1 | Jingshangcun 井上村8 | 06:00 / 22:30 aprox. | 06:44 / 23:14 aprox. |
| 2 | Mao'erzhong 帽珥冢 | 06:02 / 22:32 aprox. | 06:42 / 23:12 aprox. |
| 3 | Tuanjiecun 团结村 | 06:05 / 22:35 aprox. | 06:39 / 23:09 aprox. |
| 4 | Hongqichang 红旗厂 | 06:07 / 22:37 aprox. | 06:37 / 23:07 aprox. |
| 5 | Xi'angongda·Wudelu 西安工大·武德路14 | 06:10 / 22:40 aprox. | 06:34 / 23:04 aprox. |
| 6 | Jingjiabu 景家堡 | 06:13 / 22:43 aprox. | 06:31 / 23:01 aprox. |
| 7 | Weiyanghu 未央湖 | 06:16 / 22:46 aprox. | 06:28 / 22:58 aprox. |
| 8 | Xibu 西堡 | 06:19 / 22:49 aprox. | 06:25 / 22:55 aprox. |
| 9 | Shuiliu 水流 | 06:22 / 22:52 aprox. | 06:22 / 22:52 aprox. |
| 10 | Jingweibandao 泾渭半岛 | 06:25 / 22:55 aprox. | 06:19 / 22:49 aprox. |
| 11 | Yangguanzhai 杨官寨 | 06:28 / 22:58 aprox. | 06:16 / 22:46 aprox. |
| 12 | Junzhuang 军庄 | 06:31 / 23:01 aprox. | 06:13 / 22:43 aprox. |
| 13 | Chonghuang 崇皇 | 06:33 / 23:03 aprox. | 06:11 / 22:41 aprox. |
| 14 | Yuchu 榆楚 | 06:36 / 23:06 aprox. | 06:08 / 22:38 aprox. |
| 15 | Luyuandadao 鹿苑大道 | 06:39 / 23:09 aprox. | 06:05 / 22:35 aprox. |
| 16 | Xingwang 杏王 | 06:42 / 23:12 aprox. | 06:03 / 22:33 aprox. |
| 17 | Zhaohuiguangchang 昭慧广场 | 06:44 / 23:14 aprox. | 06:00 / 22:30 aprox. |
Primeras y últimas salidas en las cabeceras de cada línea. En las estaciones intermedias los trenes pasan unos minutos después de la hora de cabecera — el planificador de arriba muestra tu estación exacta.
03