6
Xi'an Metro Line 6
6号线
- 32 stations
- 39.6 km
- Opened 2020-12-28
- Peak interval —
- Fact-checked 2026-09-08
01
Stations along the line
| # | Station | toward 西安南站 | toward 纺织城 |
|---|---|---|---|
| 1 | Fangzhicheng 纺织城Transfer hub (Lines 1/6/9)19 | 06:00 / 23:15 approx. | 07:12 / 00:22 approx. |
| 2 | Fang 2 Lu 纺二路 | 06:02 / 23:17 approx. | 07:10 / 00:20 approx. |
| 3 | Fang 6 Lu 纺六路 | 06:05 / 23:20 approx. | 07:07 / 00:17 approx. |
| 4 | Mujiangwang 穆将王 | 06:07 / 23:22 approx. | 07:05 / 00:15 approx. |
| 5 | Tianjiawan 田家湾 | 06:09 / 23:24 approx. | 07:03 / 00:13 approx. |
| 6 | Weixingcekongzhongxin 卫星测控中心 | 06:12 / 23:27 approx. | 07:00 / 00:10 approx. |
| 7 | Wanshounanlu 万寿南路8 | 06:14 / 23:29 approx. | 06:58 / 00:08 approx. |
| 8 | Gongyuannanlu 公园南路 | 06:16 / 23:31 approx. | 06:56 / 00:06 approx. |
| 9 | Xianninglu 咸宁路3 | 06:18 / 23:33 approx. | 06:54 / 00:04 approx. |
| 10 | Jiaotongdaxue·Xingqinggong 交通大学·兴庆宫Xingqing Palace park | 06:21 / 23:36 approx. | 06:52 / 00:02 approx. |
| 11 | Changlemen 长乐门 | 06:23 / 23:38 approx. | 06:49 / 23:59 approx. |
| 12 | Dachaishi 大差市4 | 06:25 / 23:40 approx. | 06:47 / 23:57 approx. |
| 13 | Zhonglou 钟楼Bell Tower2 | 06:28 / 23:43 approx. | 06:44 / 23:54 approx. |
| 14 | Guangjijie 广济街 | 06:30 / 23:45 approx. | 06:42 / 23:52 approx. |
| 15 | Qiaozikou 桥梓口 | 06:32 / 23:47 approx. | 06:40 / 23:50 approx. |
| 16 | Andingmen 安定门 | 06:34 / 23:49 approx. | 06:38 / 23:48 approx. |
| 17 | Datangxishi 大唐西市Tang West Market | 06:37 / 23:52 approx. | 06:35 / 23:45 approx. |
| 18 | Xibeigongyedaxue 西北工业大学5 | 06:39 / 23:54 approx. | 06:33 / 23:43 approx. |
| 19 | Kejilu 科技路3 | 06:41 / 23:56 approx. | 06:31 / 23:41 approx. |
| 20 | Ganjiazhai 甘家寨 | 06:43 / 23:58 approx. | 06:29 / 23:39 approx. |
| 21 | Mutasi 木塔寺 | 06:46 / 00:01 approx. | 06:26 / 23:36 approx. |
| 22 | Shengtiyuguan 省体育馆8 | 06:48 / 00:03 approx. | 06:24 / 23:34 approx. |
| 23 | Zhangba 1 Lu 丈八一路 | 06:50 / 00:05 approx. | 06:22 / 23:32 approx. |
| 24 | Zhangba 4 Lu 丈八四路 | 06:53 / 00:08 approx. | 06:19 / 23:29 approx. |
| 25 | Zhangba 6 Lu 丈八六路 | 06:55 / 00:10 approx. | 06:17 / 23:27 approx. |
| 26 | Zaozitai 造字台 | 06:58 / 00:13 approx. | 06:14 / 23:24 approx. |
| 27 | Xibudadao (Xitailukou) 西部大道(西太路口) | 07:00 / 00:15 approx. | 06:12 / 23:22 approx. |
| 28 | Guoduxi 郭杜西15 | 07:02 / 00:17 approx. | 06:10 / 23:20 approx. |
| 29 | Rencun 仁村 | 07:05 / 00:20 approx. | 06:07 / 23:17 approx. |
| 30 | Xi'anguojiyixuezhongxin 西安国际医学中心 | 07:07 / 00:22 approx. | 06:05 / 23:15 approx. |
| 31 | Xidiankedananxiaoqu·Weilaizhitong 西电科大南校区·未来之瞳 | 07:09 / 00:24 approx. | 06:03 / 23:13 approx. |
| 32 | Xi'an Nanzhan 西安南站 | 07:12 / 00:27 approx. | 06:00 / 23:10 approx. |
First and last departures at each line's terminals. Mid-line stations see trains a few minutes after the terminal time — the planner above shows your exact station.
02
Sights along this line
03